<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:wp="http://wordpress.org/export/1.2/" xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"  >
		<channel>
		<title>ForcesWatch</title>
        <description>ForcesWatch</description>
        <link>https://www.forceswatch.net</link>
		<lastBuildDate>Mon, 10 Aug 2026 16:09:03 +0000</lastBuildDate>
					<item>
							<title><![CDATA[A school trip to an arms fair]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/a-school-trip-to-an-arms-fair/]]></link>
							<pubDate>Mon, 10 Aug 2026 16:59:03 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62676</dc:identifier>
							<dc:modified>2026-08-10 17:09:03</dc:modified>
							<dc:created unix="1786381143">2026-08-10 16:59:03</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/a-school-trip-to-an-arms-fair/]]></guid><category>55</category><category>28</category><category>233</category>
							<description><![CDATA[<p>The end of July saw the biennial Farnborough International Airshow take place, under the guise of a celebration of all things aerospace. The reality is that it is an event where the world&#8217;s largest arms companies gather and exhibit their equipment and make multiple multi-million-pound deals.</p>
<p>Over the week, a number of UK ministers gave keynote speeches which sought to reassure the industry about levels of government military spending and the development of new ‘warfighting capabilities’. Between Monday and Thursday, the Farnborough Airshow operates as a closed-door trade show. Away from public scrutiny, multi-million-pound arms deals are <a href="https://www.reuters.com/business/aerospace-defense/conflicts-aircraft-orders-focus-farnborough-airshow-kicks-off-2026-07-20/" target="_blank" rel="noopener">made</a>.</p>
<blockquote><p>The same tarmac that hosts arms companies exhibiting to delegates from authoritarian states with horrendous human rights records, now also hosts school children, teachers and aspiring young people.</p></blockquote>
<p>Having secured their lucrative defence contracts during the trade-only days, the industry turns its attention on Friday to public relations and securing its future labour pipeline with the gates opening for the <a href="https://www.farnboroughairshow.com/pioneers-of-tomorrow/" target="_blank" rel="noopener">&#8216;Pioneers of Tomorrow&#8217;</a> public day. The same tarmac that hosts arms companies exhibiting to <a href="https://www.gov.uk/government/publications/farnborough-international-airshow-fia-2026-invitees/farnborough-international-airshow-fia-2026-invitees">delegates</a> from authoritarian states with horrendous human rights records, now also hosts school children, teachers and aspiring young people.</p>
<p>The &#8216;Pioneers of Tomorrow&#8217; event is advertised to the public as an opportunity to &#8216;discover, experience, explore the world of aerospace&#8217; and to &#8216;experience exhilarating flying displays, unlock career opportunities, get involved in hands-on STEM [Science Technology Engineering and Maths] activities&#8217;.&hellip; <a href="https://www.forceswatch.net/comment/a-school-trip-to-an-arms-fair/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/Alamy_3F3K6KF-250x167.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/Alamy_3F3K6KF-250x167.jpg" height="167" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[&#8216;These are children, General&#8217;]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/these-are-children-general/]]></link>
							<pubDate>Fri, 07 Aug 2026 14:42:20 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62672</dc:identifier>
							<dc:modified>2026-08-07 15:13:29</dc:modified>
							<dc:created unix="1786113740">2026-08-07 14:42:20</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/these-are-children-general/]]></guid><category>17</category><category>21</category><category>27</category>
							<description><![CDATA[<h3 align="LEFT">Introduction and summary</h3>
<p align="LEFT">This week it has been <a href="https://inews.co.uk/news/the-new-war-school-where-british-teenagers-will-train-to-fight-putin-4680091" target="_blank" rel="noopener">reported</a> that the UK government intends to open a second training establishment for recruits to the armed forces aged under 18, as a &#8216;companion&#8217; to the Army Foundation College (AFC) in Harrogate. A government source spoke of the &#8216;amazing opportunities for young people, especially those from working-class backgrounds&#8217; with the college helping &#8216;to maximise defence’s contribution to solving the Neets challenge&#8217;. They didn&#8217;t address the UK&#8217;s position as an outlier in continuing to recruit children as young as 16 into the armed forces or the many concerns that have been raised about welfare issues at Harrogate.</p>
<p>Also this week, the BBC has <a href="https://www.bbc.co.uk/news/articles/c3w07p7wqv1o" target="_blank" rel="noopener">published</a> a detailed investigation of abuse of four girls at the &#8216;Army teen college&#8217; in Harrogate in the last five years. Now young women, they say that their traumatic experiences show that, &#8216;the college has a dangerous culture of misogyny and sexual violence.&#8217; Evidence of this culture, and other unacceptable behaviours at AFC Harrogate has been growing in recent years yet far too little attention has been paid to the experience of these most vulnerable recruits. While the negative experience that many women have had in the forces has finally received significant attention with the publication of the report of inquiry on Women in the Armed Forces in 2021, how this impacts girls who join up aged 16 and 17 has been given much less focus.&hellip; <a href="https://www.forceswatch.net/comment/these-are-children-general/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/iStock-94929994-medium-250x193.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/iStock-94929994-medium-250x193.jpg" height="193" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[Peace campaigners challenge wasteful Armed Forces Day spending as Rushmoor Borough Council and arms companies pour hundreds of thousands into national event]]></title>
							<link><![CDATA[https://www.forceswatch.net/https/wwwforceswatchnet/news/peace-campaigners-challenge-wasteful-armed-forces-day-spending/]]></link>
							<pubDate>Fri, 26 Jun 2026 14:47:14 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62619</dc:identifier>
							<dc:modified>2026-06-26 18:15:58</dc:modified>
							<dc:created unix="1782485234">2026-06-26 14:47:14</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/https/wwwforceswatchnet/news/peace-campaigners-challenge-wasteful-armed-forces-day-spending/]]></guid><category>28</category><category>18</category><category>233</category>
							<description><![CDATA[<p>Friday 26 June 2026</p>
<p><em>Press Release by a coalition of peace and anti-war organisations &#8211; Peace Pledge Union, ForcesWatch, Campaign Against Arms Trade and Quakers in Britain; supported by Veterans for Peace Britain</em></p>
<p>Individuals and groups this weekend (27-28th June) are challenging the normalisation of Armed Forces Day military displays and &#8216;family fun&#8217; events with counter-activities across the country.</p>
<p>At a vigil for peace, held at this year&#8217;s national event in Farnborough on 28th June, hosted by Rushmoor Borough Council, anti-war organisations are inviting the public to take part in alternative family activities to build peace and highlight the wasteful spending on Armed Forces Day events.</p>
<p>This year alone, the Ministry of Defence (MoD) awarded a total of £480,000 in grants to Armed Forces Day events across the UK. While at least six of the world&#8217;s largest arms companies are sponsoring the events, with both BAE Systems and QinetiQ handing over £100,000 in sponsorship for the national event.</p>
<p>Also amongst campaigners&#8217; concerns is a decision by the Council to exclude the public from its decision to host the national event at the expense of the public purse. Rushmoor Borough Council events are costing over £680,000, with the council agreeing to fund any shortfall for events often portrayed as family entertainment.&hellip; <a href="https://www.forceswatch.net/https/wwwforceswatchnet/news/peace-campaigners-challenge-wasteful-armed-forces-day-spending/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/AFD-postcard-crop-250x194.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/AFD-postcard-crop-250x194.png" height="194" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[The AI arms race: the new face of war]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/the-ai-arms-race-the-new-face-of-war/]]></link>
							<pubDate>Thu, 18 Jun 2026 10:04:01 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62594</dc:identifier>
							<dc:modified>2026-06-18 10:10:20</dc:modified>
							<dc:created unix="1781777041">2026-06-18 10:04:01</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/the-ai-arms-race-the-new-face-of-war/]]></guid><category>171</category><category>219</category>
							<description><![CDATA[<p>Developed by militaries over the last decade, artificial intelligence (AI) is fundamentally changing the nature of warfare. The wars in Ukraine, Venezuela, Gaza and Lebanon have shown the most dramatic demonstration of the shift in the way that warfare is being conducted, described by some as a <a href="https://www.youtube.com/watch?v=o5u4pt-p7J4" target="_blank" rel="noopener">once-in-a-generation inflection point</a>. The development and use of AI is changing and breaking fundamental ethical, societal and legal conventions, no more so than in its application in the military.</p>
<p>To understand the gravity of this issue, this article will first unpick what AI actually is, to explain the mechanics of these statistical prediction engines. It will then examine how global militaries are currently automating the &#8216;kill chain&#8217;, outline the severe, immediate risks of automation bias and unaccountable algorithms, and assess the catastrophic future trajectory of fully autonomous weapons. Finally, it will highlight the growing global resistance, from United Nations diplomats to tech industry whistleblowers, fighting to establish binding regulations before meaningful human control over life and death is permanently lost.</p>
<p><strong><b>Contents</b></strong></p>
<ul>
<li value="1">What is AI? The prediction engine</li>
<li value="2">Bureaucratic algorithms: how are governments currently using AI?</li>
<li value="3">The battlefield algorithm: how are militaries using AI?</li>
<li value="4">Algorithms of escalation: what are the current risks?</li>
<li value="5">Future risks: fully autonomous weapons</li>
<li value="6">The precipice</li>
</ul>
<h2><b>What is AI?</b></h2>&hellip; <a href="https://www.forceswatch.net/comment/the-ai-arms-race-the-new-face-of-war/" class="read-more">Read more </a>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/pull-the-plug_demo2026_small-250x167.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/pull-the-plug_demo2026_small-250x167.jpg" height="167" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[A war of choice, mass civilian killing and the consequences of militarism]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/a-war-of-choice-mass-civilian-killing-and-the-consequences-of-militarism/]]></link>
							<pubDate>Mon, 16 Mar 2026 15:45:11 +0000</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62567</dc:identifier>
							<dc:modified>2026-03-16 18:22:05</dc:modified>
							<dc:created unix="1773675911">2026-03-16 15:45:11</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/a-war-of-choice-mass-civilian-killing-and-the-consequences-of-militarism/]]></guid><category>25</category><category>28</category>
							<description><![CDATA[<p><em>The UK government has positioned itself as reluctantly cooperating with the aggressors but has failed to condemn the war. With the legality of the UK&#8217;s cooperation in doubt, Starmer&#8217;s pre-election pledge for &#8216;no more illegal wars&#8217; and the government&#8217;s rhetoric in support of international law looks questionable.</em></p>
<p><em>The people of Iran are being terrorised as they experience the simultaneous power of states to inflict crushing violence on two separate fronts. We must show solidarity with their struggle against military and political violence and for their liberation, justice, peace and human rights.</em></p>
<h3><b>Mass bombardment of civilians</b></h3>
<p>The US-Israeli mass bombardment of Iran has unleashed hellish scenes across much of the country and has inflicted incalculable suffering on Iran&#8217;s population. In addition to the brutalisation of Iranian civil society by the US and Israel, Iranians had endured extreme violent repression in the weeks preceding the war by government forces in response to mass civil protests.</p>
<p>Iranian civilians have paid the overwhelming price of this war of choice. At least 1,330 Iranian civilians, including over 200 children, have been <a href="https://www.en-hrana.org/day-16-of-the-u-s-israeli-war-on-iran-over-450-attacks-recorded/" target="_blank" rel="noopener">killed</a> and a further 17,000 <a href="https://www.aljazeera.com/news/2026/3/12/iran-war-what-is-happening-on-day-13-of-us-israel-attacks" target="_blank" rel="noopener">wounded</a> since the US and Israel launched their war on 28 February. Reportedly, the <a href="https://www.aljazeera.com/news/2026/3/13/iran-war-what-is-happening-on-day-14-of-us-israel-attacks" target="_blank" rel="noopener">youngest of those killed</a> so far by US-Israeli forces was an 8-month-old girl.&hellip; <a href="https://www.forceswatch.net/comment/a-war-of-choice-mass-civilian-killing-and-the-consequences-of-militarism/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/3DYD49J-250x167.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/3DYD49J-250x167.jpg" height="167" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[Roadshows, robot dogs and fairytales: How Britain&#8217;s largest weapons company targets schools]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/roadshows-robot-dogs-and-fairytales-how-britains-largest-weapons-company-targets-schools/]]></link>
							<pubDate>Mon, 02 Mar 2026 17:49:53 +0000</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62556</dc:identifier>
							<dc:modified>2026-03-25 14:29:15</dc:modified>
							<dc:created unix="1772473793">2026-03-02 17:49:53</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/roadshows-robot-dogs-and-fairytales-how-britains-largest-weapons-company-targets-schools/]]></guid><category>55</category>
							<description><![CDATA[<p><em>‘Thank you to the team from the STEM Roadshow [&#8230;] for delivering such a memorable event and providing an insight into the types of opportunities available to pupils who want to pursue careers in Science Technology and Maths (STEM).’</em></p>
<p>This was the feedback one school shared on their website after their year 7 class was visited by BAE System’s STEM (Science Technology Engineering and Maths) education roadshow in April of last year. The class had taken part in an AI workshop, created their own music video and even played with a robotic dog called Lexi.</p>
<p>The STEM roadshow, which has partnered with the RAF from 2008 and the Royal Navy from 2015, has been running for 20 years. During this time it has become a fixture in the calendars of at least 500 schools across the country.</p>
<p>BAE Systems <a href="https://www.baesystems.com/en-uk/article/schools-stem-roadshow-reaches-20-year-anniversary-and-secures-funding-for-next-five-years" target="_blank" rel="noopener">claim</a> the event’s ‘awe inspiring assemblies’ on topics such as electricity, space travel and robotics have played ‘an important role in inspiring the next generation of innovators, aviators and engineers’.</p>
<p><strong>Who are BAE Systems and what is their involvement in education?</strong></p>
<p>With around <a href="https://www.baesystems.com/en/article/bae-systems-inc-releases-third-annual-dei-report" target="_blank" rel="noopener">35,000 staff</a> and now making record profits<a href="https://www.business-live.co.uk/manufacturing/bae-systems-profits-surge-defence-33445204" target="_blank" rel="noopener"> exceeding £3 billion</a> last year, BAE Systems is Britain’s largest defence contractor but also operates globally.&hellip; <a href="https://www.forceswatch.net/comment/roadshows-robot-dogs-and-fairytales-how-britains-largest-weapons-company-targets-schools/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/robot-dog-school-e1772463907673-250x188.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/robot-dog-school-e1772463907673-250x188.png" height="188" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[Do we want militarised schools? Cadet forces, &#8216;independent&#8217; evaluations and defence agendas in education]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/do-we-want-militarised-schools-cadet-forces-independent-evaluations-and-defence-agendas-in-education/]]></link>
							<pubDate>Tue, 21 Oct 2025 11:24:00 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62344</dc:identifier>
							<dc:modified>2025-12-10 15:01:43</dc:modified>
							<dc:created unix="1761045840">2025-10-21 11:24:00</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/do-we-want-militarised-schools-cadet-forces-independent-evaluations-and-defence-agendas-in-education/]]></guid><category>54</category><category>55</category><category>18</category>
							<description><![CDATA[<p><a href="https://www.forceswatch.net/wp-content/uploads/ForcesWatch_militarised_schools_cadets2025.pdf" target="_blank" rel="noopener">Read a PDF version of this report</a></p>
<h3>Summary</h3>
<p>In August the government announced £70m of new funding for the UK&#8217;s military cadet forces. The pledge to increase the number of cadets by 30%, or over 40,000, by 2030 was made in June&#8217;s Strategic Defence Review. The review also stated that a further increase would see cadet numbers rising to 250,000 &#8216;in the longer term&#8217;.</p>
<p>Much of this expansion will be in school-based cadet forces. Since 2012 it has been government policy to increase the number of armed forces cadet units in state-funded secondary schools. To back up the expansion the Ministry of Defence commissioned the University of Northampton to produce a series of evaluation reports to demonstrate the social impact and value of cadet forces.</p>
<p>The first of these reports came out in 2017 and the most recent in April this year, with a report published almost every year in between. The reports have provided the government with a string of similarly highly positive findings and made claims about huge financial benefits to the country. They have been used to generate press releases, media coverage and parliamentary debates, and provided justification for the spending on cadets – <span lang="zxx"><a href="https://questions-statements.parliament.uk/written-questions/detail/2025-05-30/55117" target="_blank" rel="noopener">estimated</a></span> to be £210m a year.&hellip; <a href="https://www.forceswatch.net/comment/do-we-want-militarised-schools-cadet-forces-independent-evaluations-and-defence-agendas-in-education/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/Wordpress-Sword_coy_Jun_2025_2025_06_07_4341-aspect-ratio-4-3-960x540-c-default-250x141.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/Wordpress-Sword_coy_Jun_2025_2025_06_07_4341-aspect-ratio-4-3-960x540-c-default-250x141.jpg" height="141" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[A &#8216;chief of staff&#8217; and &#8216;enduring relationships&#8217;: The advance of military interests in Parliament]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/advance-military-interests-in-parliament/]]></link>
							<pubDate>Fri, 22 Aug 2025 16:09:05 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62298</dc:identifier>
							<dc:modified>2026-03-20 16:34:38</dc:modified>
							<dc:created unix="1755878945">2025-08-22 16:09:05</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/advance-military-interests-in-parliament/]]></guid><category>28</category>
							<description><![CDATA[<p>In November 2024, the UK’s Defence Academy <a href="https://x.com/DefAcUK/status/1854516595407700152" target="_blank" rel="noopener">posted</a> on X that the Armed Forces Parliamentary Scheme (AFPS), which is run by the Armed Forces Parliamentary Trust, has returned with a record number of participants. At just shy of 60, this means almost one tenth of the House of Commons is currently participating in an arms industry funded military cosplay fantasy that, as we highlight below, is seen by UK Strategic Command as a way to influence MPs. This is an 80% increase on the 33 parliamentary &#8216;graduates&#8217; from the Scheme in 2023-24.</p>
<p>There are some interesting parallels here with the first Tony Blair administration. As we found in our <a href="https://www.forceswatch.net/comment/what-lies-behind-parliaments-military-cosplay-scheme/" target="_blank" rel="noopener">first investigation</a> into the Scheme, Labour very quickly decided to expand the number of MPs taking part in the Scheme when they came to power in 1997. Whilst significant at the time, it was merely a stepping stone to the ever increasing rise to the size of participation today.</p>
<p>Other changes have occurred since the 2024 election, chiefly that Conservative MP James Gray, the long time Chair of the Scheme and its sibling the All-Party Parliamentary Group (APPG) for the Armed Forces, lost his Wiltshire seat due to constituency boundary changes. Whilst this means he can no longer take part in the APPG, the charitable status of the Armed Forces Parliamentary Trust, and its dual position of being both inside and outside Parliament, allows him to stay actively involved in the Scheme.&hellip; <a href="https://www.forceswatch.net/comment/advance-military-interests-in-parliament/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/AFPS-Article-250x188.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/AFPS-Article-250x188.jpg" height="188" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[Is this militarist realism? Defence dividends for an ‘armour-clad nation’]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/is-this-militarist-realism-defence-dividends-for-an-armour-clad-nation/]]></link>
							<pubDate>Thu, 14 Aug 2025 17:33:00 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62290</dc:identifier>
							<dc:modified>2026-02-06 15:49:01</dc:modified>
							<dc:created unix="1755192780">2025-08-14 17:33:00</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/is-this-militarist-realism-defence-dividends-for-an-armour-clad-nation/]]></guid><category>28</category>
							<description><![CDATA[<p>With the publication in June of the Strategic Defence Review (SDR) and the National Security Strategy (NSS) and with more reports to come, this government is working hard to change the status of &#8216;Defence&#8217; in the consciousness and economy of the country. &#8216;If you want peace, prepare for war&#8217; the authors of the SDR tell us, with the promise of a &#8216;defence dividend&#8217; that brings jobs and prosperity.</p>
<p>We reflect on the two strategy reports, what other critics have highlighted and what they tell us about a narrative of &#8216;militarist realism&#8217; at this moment.</p>
<h3><strong>Contents</strong></h3>
<ul>
<li>New strategies, with extra politics</li>
<li>The rise of centring &#8216;Defence&#8217;</li>
<li>Militarist Realism
<ul>
<li><em>Militarism: the dominance and state subsidy of the (US) military industrial complex</em></li>
<li><em>Realism: the pervasive atmosphere of permanent war</em></li>
</ul>
</li>
<li>No escape from reality&#8230;.we are not there yet</li>
</ul>
<h3><strong>New strategies, with extra politics</strong></h3>
<p>The <a href="https://assets.publishing.service.gov.uk/media/683d89f181deb72cce2680a5/The_Strategic_Defence_Review_2025_-_Making_Britain_Safer_-_secure_at_home__strong_abroad.pdf" target="_blank" rel="noopener">Strategic Defence Review</a> (SDR) was published in early June with a fanfare. The high rhetoric was matched by the staging of the launch at BAE Systems in Glasgow and a <a href="https://www.hansardsociety.org.uk/news/parliament-matters-podcast-e95-transcript" target="_blank" rel="noopener">quarrel in Parliament</a> when some in the defence industry &#8211; as well as journalists &#8211; were given access to the review before MPs. In contrast, the publication of the <a href="https://assets.publishing.service.gov.uk/media/685ab0da72588f418862075c/E03360428_National_Security_Strategy_Accessible.pdf" target="_blank" rel="noopener">National Security Strategy</a> (NSS) was hardly registered by the media.&hellip; <a href="https://www.forceswatch.net/comment/is-this-militarist-realism-defence-dividends-for-an-armour-clad-nation/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/think_defence_man-250x167.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/think_defence_man-250x167.png" height="167" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[York Armed Forces Day: &#8216;rage-bait&#8217;, militarism and the authorised &#8216;knowers&#8217;]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/york-armed-forces-day-rage-bait-militarism-and-the-authorised-knowers/]]></link>
							<pubDate>Wed, 23 Jul 2025 13:42:21 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62284</dc:identifier>
							<dc:modified>2025-07-23 13:55:30</dc:modified>
							<dc:created unix="1753278141">2025-07-23 13:42:21</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/york-armed-forces-day-rage-bait-militarism-and-the-authorised-knowers/]]></guid><category>28</category><category>233</category>
							<description><![CDATA[<p>Controversy around York&#8217;s Armed Forces Day 2025, held on 5 July, caused a stir in the national press after it was reported that military equipment had been &#8216;banned&#8217; by the local Labour council. Yet key details were either missing from, or misrepresented in, coverage about the supposed ban, as ForcesWatch&#8217;s Joe Glenton, a York resident, reports.</p>
<p>Inaccurate, partial and unevidenced claims were made in the press about a decision to not have military equipment present at York Armed Forces Day (AFD). For example, it was suggested by <a href="https://www.independent.co.uk/news/uk/home-news/armed-forces-day-military-equipment-banned-city-york-labour-b2783453.html" target="_blank" rel="noopener" data-cke-saved-href="https://www.independent.co.uk/news/uk/home-news/armed-forces-day-military-equipment-banned-city-york-labour-b2783453.html"><em>The Independent</em></a> that &#8216;fear&#8217; about potential protests influenced the council&#8217;s decision. The <em>Daily Mail</em> carried quotes from a military &#8216;expert&#8217; incorrectly linking recently proscribed<span data-cke-bookmark="1"> </span>group Palestine Action to protests in York. But a statement from the Leader of City of York Council suggests that the decision was not a result of some nebulous &#8216;fear&#8217;, but of a democratic process of consultation which <em>directly involved the army and local residents</em>. This key detail, and others, were missing from several stories in the national papers.</p>
<p>As a result, a degree of moral panic was generated. If a few key, publicly available, details had been included in the coverage stories they would have clarified the matter.&hellip; <a href="https://www.forceswatch.net/comment/york-armed-forces-day-rage-bait-militarism-and-the-authorised-knowers/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/AFD_article_image-250x188.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/AFD_article_image-250x188.png" height="188" width="250" type="image/png"/>		
					</item></channel></rss><!-- end of xml string -->