<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:wp="http://wordpress.org/export/1.2/" xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"  >
		<channel>
		<title>ForcesWatch</title>
        <description>ForcesWatch</description>
        <link>https://www.forceswatch.net</link>
		<lastBuildDate>Wed, 25 Mar 2026 14:29:15 +0000</lastBuildDate>
					<item>
							<title><![CDATA[A war of choice, mass civilian killing and the consequences of militarism]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/a-war-of-choice-mass-civilian-killing-and-the-consequences-of-militarism/]]></link>
							<pubDate>Mon, 16 Mar 2026 15:45:11 +0000</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62567</dc:identifier>
							<dc:modified>2026-03-16 18:22:05</dc:modified>
							<dc:created unix="1773675911">2026-03-16 15:45:11</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/a-war-of-choice-mass-civilian-killing-and-the-consequences-of-militarism/]]></guid><category>25</category><category>28</category>
							<description><![CDATA[<p><em>The UK government has positioned itself as reluctantly cooperating with the aggressors but has failed to condemn the war. With the legality of the UK&#8217;s cooperation in doubt, Starmer&#8217;s pre-election pledge for &#8216;no more illegal wars&#8217; and the government&#8217;s rhetoric in support of international law looks questionable.</em></p>
<p><em>The people of Iran are being terrorised as they experience the simultaneous power of states to inflict crushing violence on two separate fronts. We must show solidarity with their struggle against military and political violence and for their liberation, justice, peace and human rights.</em></p>
<h3><b>Mass bombardment of civilians</b></h3>
<p>The US-Israeli mass bombardment of Iran has unleashed hellish scenes across much of the country and has inflicted incalculable suffering on Iran&#8217;s population. In addition to the brutalisation of Iranian civil society by the US and Israel, Iranians had endured extreme violent repression in the weeks preceding the war by government forces in response to mass civil protests.</p>
<p>Iranian civilians have paid the overwhelming price of this war of choice. At least 1,330 Iranian civilians, including over 200 children, have been <a href="https://www.en-hrana.org/day-16-of-the-u-s-israeli-war-on-iran-over-450-attacks-recorded/" target="_blank" rel="noopener">killed</a> and a further 17,000 <a href="https://www.aljazeera.com/news/2026/3/12/iran-war-what-is-happening-on-day-13-of-us-israel-attacks" target="_blank" rel="noopener">wounded</a> since the US and Israel launched their war on 28 February. Reportedly, the <a href="https://www.aljazeera.com/news/2026/3/13/iran-war-what-is-happening-on-day-14-of-us-israel-attacks" target="_blank" rel="noopener">youngest of those killed</a> so far by US-Israeli forces was an 8-month-old girl.&hellip; <a href="https://www.forceswatch.net/comment/a-war-of-choice-mass-civilian-killing-and-the-consequences-of-militarism/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/3DYD49J-250x167.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/3DYD49J-250x167.jpg" height="167" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[Roadshows, robot dogs and fairytales: How Britain&#8217;s largest weapons company targets schools]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/roadshows-robot-dogs-and-fairytales-how-britains-largest-weapons-company-targets-schools/]]></link>
							<pubDate>Mon, 02 Mar 2026 17:49:53 +0000</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62556</dc:identifier>
							<dc:modified>2026-03-25 14:29:15</dc:modified>
							<dc:created unix="1772473793">2026-03-02 17:49:53</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/roadshows-robot-dogs-and-fairytales-how-britains-largest-weapons-company-targets-schools/]]></guid><category>55</category>
							<description><![CDATA[<p><em>‘Thank you to the team from the STEM Roadshow [&#8230;] for delivering such a memorable event and providing an insight into the types of opportunities available to pupils who want to pursue careers in Science Technology and Maths (STEM).’</em></p>
<p>This was the feedback one school shared on their website after their year 7 class was visited by BAE System’s STEM (Science Technology Engineering and Maths) education roadshow in April of last year. The class had taken part in an AI workshop, created their own music video and even played with a robotic dog called Lexi.</p>
<p>The STEM roadshow, which has partnered with the RAF from 2008 and the Royal Navy from 2015, has been running for 20 years. During this time it has become a fixture in the calendars of at least 500 schools across the country.</p>
<p>BAE Systems <a href="https://www.baesystems.com/en-uk/article/schools-stem-roadshow-reaches-20-year-anniversary-and-secures-funding-for-next-five-years" target="_blank" rel="noopener">claim</a> the event’s ‘awe inspiring assemblies’ on topics such as electricity, space travel and robotics have played ‘an important role in inspiring the next generation of innovators, aviators and engineers’.</p>
<p><strong>Who are BAE Systems and what is their involvement in education?</strong></p>
<p>With around <a href="https://www.baesystems.com/en/article/bae-systems-inc-releases-third-annual-dei-report" target="_blank" rel="noopener">35,000 staff</a> and now making record profits<a href="https://www.business-live.co.uk/manufacturing/bae-systems-profits-surge-defence-33445204" target="_blank" rel="noopener"> exceeding £3 billion</a> last year, BAE Systems is Britain’s largest defence contractor but also operates globally.&hellip; <a href="https://www.forceswatch.net/comment/roadshows-robot-dogs-and-fairytales-how-britains-largest-weapons-company-targets-schools/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/robot-dog-school-e1772463907673-250x188.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/robot-dog-school-e1772463907673-250x188.png" height="188" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[Do we want militarised schools? Cadet forces, &#8216;independent&#8217; evaluations and defence agendas in education]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/do-we-want-militarised-schools-cadet-forces-independent-evaluations-and-defence-agendas-in-education/]]></link>
							<pubDate>Tue, 21 Oct 2025 11:24:00 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62344</dc:identifier>
							<dc:modified>2025-12-10 15:01:43</dc:modified>
							<dc:created unix="1761045840">2025-10-21 11:24:00</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/do-we-want-militarised-schools-cadet-forces-independent-evaluations-and-defence-agendas-in-education/]]></guid><category>54</category><category>55</category><category>18</category>
							<description><![CDATA[<p><a href="https://www.forceswatch.net/wp-content/uploads/ForcesWatch_militarised_schools_cadets2025.pdf" target="_blank" rel="noopener">Read a PDF version of this report</a></p>
<h3>Summary</h3>
<p>In August the government announced £70m of new funding for the UK&#8217;s military cadet forces. The pledge to increase the number of cadets by 30%, or over 40,000, by 2030 was made in June&#8217;s Strategic Defence Review. The review also stated that a further increase would see cadet numbers rising to 250,000 &#8216;in the longer term&#8217;.</p>
<p>Much of this expansion will be in school-based cadet forces. Since 2012 it has been government policy to increase the number of armed forces cadet units in state-funded secondary schools. To back up the expansion the Ministry of Defence commissioned the University of Northampton to produce a series of evaluation reports to demonstrate the social impact and value of cadet forces.</p>
<p>The first of these reports came out in 2017 and the most recent in April this year, with a report published almost every year in between. The reports have provided the government with a string of similarly highly positive findings and made claims about huge financial benefits to the country. They have been used to generate press releases, media coverage and parliamentary debates, and provided justification for the spending on cadets – <span lang="zxx"><a href="https://questions-statements.parliament.uk/written-questions/detail/2025-05-30/55117" target="_blank" rel="noopener">estimated</a></span> to be £210m a year.&hellip; <a href="https://www.forceswatch.net/comment/do-we-want-militarised-schools-cadet-forces-independent-evaluations-and-defence-agendas-in-education/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/Wordpress-Sword_coy_Jun_2025_2025_06_07_4341-aspect-ratio-4-3-960x540-c-default-250x141.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/Wordpress-Sword_coy_Jun_2025_2025_06_07_4341-aspect-ratio-4-3-960x540-c-default-250x141.jpg" height="141" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[A &#8216;chief of staff&#8217; and &#8216;enduring relationships&#8217;: The advance of military interests in Parliament]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/advance-military-interests-in-parliament/]]></link>
							<pubDate>Fri, 22 Aug 2025 16:09:05 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62298</dc:identifier>
							<dc:modified>2026-03-20 16:34:38</dc:modified>
							<dc:created unix="1755878945">2025-08-22 16:09:05</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/advance-military-interests-in-parliament/]]></guid><category>28</category>
							<description><![CDATA[<p>In November 2024, the UK’s Defence Academy <a href="https://x.com/DefAcUK/status/1854516595407700152" target="_blank" rel="noopener">posted</a> on X that the Armed Forces Parliamentary Scheme (AFPS), which is run by the Armed Forces Parliamentary Trust, has returned with a record number of participants. At just shy of 60, this means almost one tenth of the House of Commons is currently participating in an arms industry funded military cosplay fantasy that, as we highlight below, is seen by UK Strategic Command as a way to influence MPs. This is an 80% increase on the 33 parliamentary &#8216;graduates&#8217; from the Scheme in 2023-24.</p>
<p>There are some interesting parallels here with the first Tony Blair administration. As we found in our <a href="https://www.forceswatch.net/comment/what-lies-behind-parliaments-military-cosplay-scheme/" target="_blank" rel="noopener">first investigation</a> into the Scheme, Labour very quickly decided to expand the number of MPs taking part in the Scheme when they came to power in 1997. Whilst significant at the time, it was merely a stepping stone to the ever increasing rise to the size of participation today.</p>
<p>Other changes have occurred since the 2024 election, chiefly that Conservative MP James Gray, the long time Chair of the Scheme and its sibling the All-Party Parliamentary Group (APPG) for the Armed Forces, lost his Wiltshire seat due to constituency boundary changes. Whilst this means he can no longer take part in the APPG, the charitable status of the Armed Forces Parliamentary Trust, and its dual position of being both inside and outside Parliament, allows him to stay actively involved in the Scheme.&hellip; <a href="https://www.forceswatch.net/comment/advance-military-interests-in-parliament/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/AFPS-Article-250x188.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/AFPS-Article-250x188.jpg" height="188" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[Is this militarist realism? Defence dividends for an ‘armour-clad nation’]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/is-this-militarist-realism-defence-dividends-for-an-armour-clad-nation/]]></link>
							<pubDate>Thu, 14 Aug 2025 17:33:00 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62290</dc:identifier>
							<dc:modified>2026-02-06 15:49:01</dc:modified>
							<dc:created unix="1755192780">2025-08-14 17:33:00</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/is-this-militarist-realism-defence-dividends-for-an-armour-clad-nation/]]></guid><category>28</category>
							<description><![CDATA[<p>With the publication in June of the Strategic Defence Review (SDR) and the National Security Strategy (NSS) and with more reports to come, this government is working hard to change the status of &#8216;Defence&#8217; in the consciousness and economy of the country. &#8216;If you want peace, prepare for war&#8217; the authors of the SDR tell us, with the promise of a &#8216;defence dividend&#8217; that brings jobs and prosperity.</p>
<p>We reflect on the two strategy reports, what other critics have highlighted and what they tell us about a narrative of &#8216;militarist realism&#8217; at this moment.</p>
<h3><strong>Contents</strong></h3>
<ul>
<li>New strategies, with extra politics</li>
<li>The rise of centring &#8216;Defence&#8217;</li>
<li>Militarist Realism
<ul>
<li><em>Militarism: the dominance and state subsidy of the (US) military industrial complex</em></li>
<li><em>Realism: the pervasive atmosphere of permanent war</em></li>
</ul>
</li>
<li>No escape from reality&#8230;.we are not there yet</li>
</ul>
<h3><strong>New strategies, with extra politics</strong></h3>
<p>The <a href="https://assets.publishing.service.gov.uk/media/683d89f181deb72cce2680a5/The_Strategic_Defence_Review_2025_-_Making_Britain_Safer_-_secure_at_home__strong_abroad.pdf" target="_blank" rel="noopener">Strategic Defence Review</a> (SDR) was published in early June with a fanfare. The high rhetoric was matched by the staging of the launch at BAE Systems in Glasgow and a <a href="https://www.hansardsociety.org.uk/news/parliament-matters-podcast-e95-transcript" target="_blank" rel="noopener">quarrel in Parliament</a> when some in the defence industry &#8211; as well as journalists &#8211; were given access to the review before MPs. In contrast, the publication of the <a href="https://assets.publishing.service.gov.uk/media/685ab0da72588f418862075c/E03360428_National_Security_Strategy_Accessible.pdf" target="_blank" rel="noopener">National Security Strategy</a> (NSS) was hardly registered by the media.&hellip; <a href="https://www.forceswatch.net/comment/is-this-militarist-realism-defence-dividends-for-an-armour-clad-nation/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/think_defence_man-250x167.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/think_defence_man-250x167.png" height="167" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[York Armed Forces Day: &#8216;rage-bait&#8217;, militarism and the authorised &#8216;knowers&#8217;]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/york-armed-forces-day-rage-bait-militarism-and-the-authorised-knowers/]]></link>
							<pubDate>Wed, 23 Jul 2025 13:42:21 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62284</dc:identifier>
							<dc:modified>2025-07-23 13:55:30</dc:modified>
							<dc:created unix="1753278141">2025-07-23 13:42:21</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/york-armed-forces-day-rage-bait-militarism-and-the-authorised-knowers/]]></guid><category>28</category><category>233</category>
							<description><![CDATA[<p>Controversy around York&#8217;s Armed Forces Day 2025, held on 5 July, caused a stir in the national press after it was reported that military equipment had been &#8216;banned&#8217; by the local Labour council. Yet key details were either missing from, or misrepresented in, coverage about the supposed ban, as ForcesWatch&#8217;s Joe Glenton, a York resident, reports.</p>
<p>Inaccurate, partial and unevidenced claims were made in the press about a decision to not have military equipment present at York Armed Forces Day (AFD). For example, it was suggested by <a href="https://www.independent.co.uk/news/uk/home-news/armed-forces-day-military-equipment-banned-city-york-labour-b2783453.html" target="_blank" rel="noopener" data-cke-saved-href="https://www.independent.co.uk/news/uk/home-news/armed-forces-day-military-equipment-banned-city-york-labour-b2783453.html"><em>The Independent</em></a> that &#8216;fear&#8217; about potential protests influenced the council&#8217;s decision. The <em>Daily Mail</em> carried quotes from a military &#8216;expert&#8217; incorrectly linking recently proscribed<span data-cke-bookmark="1"> </span>group Palestine Action to protests in York. But a statement from the Leader of City of York Council suggests that the decision was not a result of some nebulous &#8216;fear&#8217;, but of a democratic process of consultation which <em>directly involved the army and local residents</em>. This key detail, and others, were missing from several stories in the national papers.</p>
<p>As a result, a degree of moral panic was generated. If a few key, publicly available, details had been included in the coverage stories they would have clarified the matter.&hellip; <a href="https://www.forceswatch.net/comment/york-armed-forces-day-rage-bait-militarism-and-the-authorised-knowers/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/AFD_article_image-250x188.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/AFD_article_image-250x188.png" height="188" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[Record number of protests against Armed Forces Day across the UK]]></title>
							<link><![CDATA[https://www.forceswatch.net/news/record-number-of-protests-against-armed-forces-day-across-the-uk/]]></link>
							<pubDate>Sat, 28 Jun 2025 09:17:00 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62265</dc:identifier>
							<dc:modified>2025-06-28 09:17:00</dc:modified>
							<dc:created unix="1751102220">2025-06-28 09:17:00</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/news/record-number-of-protests-against-armed-forces-day-across-the-uk/]]></guid><category>28</category><category>18</category>
							<description><![CDATA[<p><i><span style="font-weight: 400;">Joint press release by ForcesWatch and the Peace Pledge Union</span></i></p>
<p><span style="font-weight: 400;">A record number of demonstrations and other actions to challenge Armed Forces Day are taking place in towns and cities across the UK this weekend.</span></p>
<p><span style="font-weight: 400;">Protest organisers have reported a three-fold increase compared with 2024, with demonstrations, vigils, stalls and flyering planned in over fifty locations this year.</span></p>
<p><span style="font-weight: 400;">Celebrations to mark Armed Forces Day will take place throughout the UK on 28th June featuring military parades, flyovers and displays of military vehicles. The occasion has long drawn criticism for its uncritical portrayal of the armed forces and warfare.</span></p>
<p><span style="font-weight: 400;">This year Armed Forces Day events will include vintage displays, 1940s-style tea parties and Spitfire flyovers to mark the 80th anniversary of VE Day, as well as many activities aimed at children such as bouncy castles and rides.</span></p>
<p><span style="font-weight: 400;">Peace campaigners have accused such events of “rebranding militarism as entertainment”. They say the rapidly growing protests reflect public outrage at the UK’s support for Israel actions in Gaza and Iran, as well as opposition to the deepening militarism in the UK in the wake of the government’s Strategic Defence Review, National Security Strategy and huge increases in military spending.</span></p>
<p><span style="font-weight: 400;">The protests follow the recent No Kings protests in the US against the US Army 250th Anniversary Parade, which raised similar concerns about the glorification of militarism and a dangerous culture of military obedience.</span>&hellip; <a href="https://www.forceswatch.net/news/record-number-of-protests-against-armed-forces-day-across-the-uk/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/poster_crop-250x195.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/poster_crop-250x195.png" height="195" width="250" type="image/png"/>		
					</item>
					<item>
							<title><![CDATA[Hope in a time of luminous insanity]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/hope-in-a-time-of-luminous-insanity/]]></link>
							<pubDate>Fri, 09 May 2025 18:10:04 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62182</dc:identifier>
							<dc:modified>2025-05-14 14:40:46</dc:modified>
							<dc:created unix="1746814204">2025-05-09 18:10:04</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/hope-in-a-time-of-luminous-insanity/]]></guid><category>28</category><category>172</category>
							<description><![CDATA[<p>I read a sentence today in JK Galbraith&#8217;s history of the 1929 stock market crash that seemed to capture something of our current moment. He wrote:</p>
<p><em>&#8216;Great drama joined in those months with a luminous insanity.&#8217; </em></p>
<p>Writing in the week of VE Day 2025 – the 80th anniversary of the defeat of 20th century fascism in Europe – is an odd feeling. Far away from Halifax bombers, royal pomp and nostalgic street parties to commemorate the end of a devastating war, another outbreak of mass human conflict threatens. There is great drama, and it seems like only a matter of time before it cross-contaminates with a luminous insanity. Or perhaps it already has.</p>
<p>In Ukraine, there is grinding trench warfare which wouldn&#8217;t look out of place in 1916. Israel, with material and political support from the UK and others, has just announced the latest phase of its genocidal assault on Gaza. And now (nuclear-armed) India has bombed numerous targets in (nuclear-armed) Pakistan and Kashmir. For those of us who closely observe war and militarism, there is a sensation of being unseen and unheard; a feeling that the world is ploughing towards a third global conflagration despite everything we&#8217;ve said and done, often over long, thankless decades.&hellip; <a href="https://www.forceswatch.net/comment/hope-in-a-time-of-luminous-insanity/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/UN_founding_conference1945-250x183.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/UN_founding_conference1945-250x183.jpg" height="183" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[The politics of the military recruitment crisis]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/the-politics-of-the-military-recruitment-crisis/]]></link>
							<pubDate>Wed, 16 Apr 2025 17:32:57 +0100</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62162</dc:identifier>
							<dc:modified>2025-05-23 15:12:31</dc:modified>
							<dc:created unix="1744824777">2025-04-16 17:32:57</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/the-politics-of-the-military-recruitment-crisis/]]></guid><category>18</category><category>17</category><category>21</category>
							<description><![CDATA[<p><em>Using military data and recent research on the experience of young recruits, we outline some of the entrenched problems faced by service personnel. We argue that current opportunities for change must not be overshadowed by operational and political demands for more recruits &#8211; or even national service.</em></p>
<p><a href="https://www.forceswatch.net/wp-content/uploads/ForcesWatch_politics_military_recruitment_crisis_2025.pdf" target="_blank" rel="noopener">Read a PDF version of this report</a></p>
<h3>Summary</h3>
<p>Fuelled by war-footing narratives, the long-standing recruitment shortfall in the armed forces has developed into a &#8216;recruitment crisis&#8217; in the media. Changing attitudes of young people towards enlistment, and conscription, often get blame for the failure of the military to meet recruiting targets. However, the figures show that large number of applications to join up continue to be made but, for various reasons, these have not translated into new recruits. This suggests that, in constantly pushing for <em>more</em> recruits, the armed forces are actually demanding <em>more suitable</em> recruits, rejecting in one way or another the majority of those that do apply.</p>
<p>Ministry of Defence statistics show that the high net outflow of the last few years – which has caused such alarm &#8211; is now decreasing. It is likely to be partly a consequence of the high net intake in the previous period, which was a response to very prominent recruitment marketing in the years leading up to and during the Covid pandemic.&hellip; <a href="https://www.forceswatch.net/comment/the-politics-of-the-military-recruitment-crisis/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/dreamstime_s_148265256-250x205.jpg"/><media:content url="https://www.forceswatch.net/wp-content/uploads/dreamstime_s_148265256-250x205.jpg" height="205" width="250" type="image/jpeg"/>		
					</item>
					<item>
							<title><![CDATA[A back door to Parliament for defence contractors: mapping arms company influence in APPGs]]></title>
							<link><![CDATA[https://www.forceswatch.net/comment/a-back-door-to-parliament-for-defence-contractors-mapping-arms-company-influence-in-appgs/]]></link>
							<pubDate>Thu, 19 Dec 2024 15:37:26 +0000</pubDate>
							<dc:creator>admin</dc:creator>
							<dc:identifier>62098</dc:identifier>
							<dc:modified>2026-03-20 16:36:07</dc:modified>
							<dc:created unix="1734622646">2024-12-19 15:37:26</dc:created>
							<guid isPermaLink="true"><![CDATA[https://www.forceswatch.net/comment/a-back-door-to-parliament-for-defence-contractors-mapping-arms-company-influence-in-appgs/]]></guid><category>28</category>
							<description><![CDATA[<p>Since its inception in 2010 the All Party Parliamentary Group for the Armed Forces has been one of the least transparent of APPGs. Here, we lay out what we know &#8211; about its activities, sponsorship by the arms industry and the criticism it has received in the past. While the Armed Forces APPG is yet to reform since the general election we look at how defence companies continue to be involved in other parliamentary groups.</p>
<p>Formed after the general election that gave us the Conservative-Liberal Democrat coalition, the All-Party Parliamentary Group (APPG) for the Armed Forces was, <a href="https://downloads2.dodsmonitoring.com/downloads/Misc_Files/APPG_Guide.pdf" target="_blank" rel="noopener">according</a> to its long-time chairman James Gray, the largest APPG in Parliament during its early years, with a membership of more than 300 MPs and Peers. It was formed by the merger of previously separate APPGs for the Royal Navy, Army, RAF and Royal Marines, entities we know little about due to the lack of historical records on APPGs.</p>
<p>Whilst Gray was among the Conservatives MPs who lost their seat in July 2024, his legacy – which also includes over a decade at the helm of the Armed Forces Parliamentary Trust – it is clear his influence was huge, even if, as we outline, much of the APPG&#8217;s work remains shrouded in secrecy.&hellip; <a href="https://www.forceswatch.net/comment/a-back-door-to-parliament-for-defence-contractors-mapping-arms-company-influence-in-appgs/" class="read-more">Read more </a></p>]]></description><enclosure url="https://www.forceswatch.net/wp-content/uploads/APPG_article-250x167.png"/><media:content url="https://www.forceswatch.net/wp-content/uploads/APPG_article-250x167.png" height="167" width="250" type="image/png"/>		
					</item></channel></rss><!-- end of xml string -->